Introduction


The results of research carried out at CPPM are disseminated in the form of articles in various scientific journals, books, conference papers, theses, HDRs, etc.

The CPPM is fully in line with the CNRS Open Science policy, that of Aix-Marseille Université and the national regulatory framework. In particular, it supports open access to publications through open archives (arXiv and HAL) and favors publication models that are free for both authors and readers.

CPPM publications are managed by Scientific and Technical Information professionals, who ensure the quality and completeness of each publication's metadata in the INSPIRE database, of which IN2P3 is an official partner, in collaboration with CERN. After validation, all CPPM publications are accessible in the HAL open archive.

The affilation for CPPM publications is:

Aix Marseille Univ, CNRS/IN2P3, CPPM, Marseille, France

Publications by themes


Articles

Theme 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Interdisciplinary 1 0 1 2 3 4 1 4 4 5 0
Particle Physics 186 160 170 142 122 111 46 218 208 188 9
Astroparticles 18 30 33 23 22 37 24 43 45 47 18
Cosmology 14 9 14 12 24 21 38 38 63 102 24
Out of team 1 1 0 0 0 1 0 1 0 5 1
Total 222 205 220 179 171 174 109 304 320 347 52
article

Conference proceedings

Theme 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Interdisciplinary 4 3 3 2 2 1 1 0 1 0 0
Particle Physics 12 19 12 16 7 4 5 8 21 16 5
Astroparticles 16 12 11 18 8 26 4 19 10 16 1
Cosmology 11 1 8 0 2 1 7 0 10 0 5
Out of team 3 1 0 0 0 0 0 0 2 3 2
Total 46 36 34 36 19 32 17 27 45 35 14
article

Talks

Theme 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Interdisciplinary 14 20 12 13 4 5 14 8 9 6 0
Particle Physics 27 23 29 26 15 20 7 12 8 3 0
Astroparticles 6 18 24 15 4 19 12 8 10 8 2
Cosmology 0 0 2 1 1 1 1 0 8 0 0
Out of team 2 0 0 0 0 1 0 0 0 0 0
Total 49 61 68 57 24 46 34 28 35 17 2
article

PhD theses or HDR

Theme 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Interdisciplinary 1 0 2 1 1 1 0 1 1 0 0
Particle Physics 3 9 5 3 0 4 3 5 5 4 0
Astroparticles 1 0 2 3 2 1 2 3 2 4 0
Cosmology 1 0 0 1 1 4 0 3 3 4 0
Out of team 0 0 0 0 0 0 0 0 0 0 0
Total 6 9 9 8 4 10 5 12 11 12 0
article